T +381.36.5110.110
Email: info@yugometal.com
Jugometal DOO
Ratina 330b, 36212 Kraljevo
We are able to provide transport, full of gliding loads from our company to any destination of our customer in Serbia. We use state-of-the-art technologies {GPS, Route planning ...} to organize and control the transport so that the goods reach the customer as soon as possible.
Storage is one of the basic services of our company. In cooperation with international ironworks, we have perfected the service of storing all kinds of steel products.
Mogućnost ravnanja i poprečnog sečenja TV trake u sledećim kvalitetima
EN | JUS | Thickness | Width | Load capacity |
S 235 JR | Č0361 | 1,5-5mm | 500-1500mm | Max 12000 kg |
S 275 JR | Č0451 | 1,5-5mm | 500-1500mm | Max 12000 kg |
S 355 J2 | Č0563 | 1,5-5mm | 500-1500mm | Max 12000 kg |
S 355 MC | 1,5-5mm | 500-1500mm | Max 12000 kg | |
DD13 | 1,5-5mm | 500-1500mm | Max 12000 kg |
Possibility of handling and cross-cutting of HV and galvanized tape in the following qualities
EN | JUS | Thickness | Width | Load capacity |
DC01 | Č0146 | 0,4-2,5mm | 500-1550mm | Max 12000 kg |
DC03 | Č0147 | 0,4-2,5mm | 500-1550mm | Max 12000 kg |
DC04 | Č0148 | 0,4-2,5mm | 500-1550mm | Max 12000 kg |
DC51D | 0,4-2,5mm | 500-1550mm | Max 12000 kg | |
C60E | Č1731 | 0,4-2,5mm | 500-1550mm | Max 12000 kg |
Cut Steel | |
Thickness | 2.5 mm |
Width | 70mm - 1500 mm |
Inner diameter | 508 - 640 mm |
-
Trapeze | |
Thickness | 0,6 mm |
Width used | 980 mm - 1100 mm |
Length | 500 - 1200 mm |
Maximum width | 5 T |
Colored sheet product | |
Thickness | 0.25 - 1.2 mm |
Width | 1500 mm |
Zinc mass | 100 - 275 g/m2 |
Internal | 508 - 610 mm |
Maximum weight | 8T |
Types of color coatings | Polyester - Plastisol - PVDF - Purpa - Polyester Wrinkle - Poliurethane |
Steel classes | DX51D+Z - DX52D+Z - DX53D+Z - DX54D+Z - S220GD+Z - S250GD+Z - S280GD+Z |
Standard | 3009; 3020; 51010; 6028; 7016; 8017; 8019; 9002; 9005; 9006; 9007; 9010. |
Crystal | 3009CW; 9005CW; 9005CW; 6028 CW; TDM CW. |
-
Length Cutting - Steel | |
Thickness | 2.5 mm |
Width | 500 mm |
Minimum width | 70 mm |
Maximum thickness | 150 T |
Zinc | |
Thickness | 4 mm |
Width | 1500 mm |
Zinc mass | 50 - 600 g/m2 |
Inner diameter | 508 - 610 mm |
Maximum weight | 8 T |
Surface quality | A- B |
Steel classes | DS51D+Z - DS52D+Z - DS53D+Z - DS54D+Z - DS56D+Z - S220GD+Z - S250GD+Z - S280GD+Z - S320GD+Z - S350GD+Z - S450GD+Z - S550GD+Z - HX260LAD+Z - HX300LAD+Z - HX340LAD+Z - HX380LAD+Z - HX420LAD+Z - DP600 - HX180BD+Z - HX220BD+Z - HX260BD+Z |
Slit tape in the following dimensions: :
Thickness |
0.3 – 2.5 mm |
Width |
70 mm – 1500 mm |
Length |
Max. 1 000 000 mm |